Camera | Model | CS-C3U-22ER | ||
---|---|---|---|---|
1080p Weatherproof PoE Bullet IP Camera | ||||
Image Sensor | 1/2.8" Progressive Scan CMOS | |||
Sginal System | NTSC | |||
Effective Pixels | 1920(H)*1080(V) | |||
Min. Illumination | 0.028 Lux @(F2.0, AGC ON), 0 lux with IR | |||
Shutter Time | 1/3 s to 1/100,000 s | |||
Lens | 4mm | |||
View Angle: 85°(horizontal) | ||||
Lens Mount | M12 | |||
Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° | |||
Day & Night | IR cut filter with auto switch | |||
Frame Rate | 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) | |||
General | Working Temperature/ Humidity | -22°F to 140°F (-30°C to 60°C) | ||
Humidity 90% or less (non-condensing) | ||||
Power Supply | 12V DC | |||
Power Consumption | Maximum. 7W | |||
Weather Proff Ratings | IP66 | |||
IR Range | Up to 100ft (30m) night vision in ambient light; up to 65ft (20m) in total darkness | |||
Dimension | Φ2.75" x 6.20" (Φ70x157.4mm) | |||
Weight | 0.84 lb (380 g) | |||
NVR | Model | CS-X4-108P | CS-X4-116P | |
Video/Audio Input | IP video input | 8 channels | 16 channels | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |||
Network | Incoming bandwidth | 80Mbps | 160Mbps | |
Outgoing bandwidth | 80Mbps | |||
Video/Audio Output | Recording resolution | 1080P/720P/ 4CIF | ||
Frame rate | Main stream: 60 fps(N) | |||
Sub-stream: 60 fps (N) | ||||
HDMI/VGA output | 1920 × 1080p/60Hz,1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
Audio output | 1-ch, RCA (Linear, 1kΩ) | |||
Decoding | Live view / Playback resolution | 1080P /720P/ VGA/4CIF/CIF/QVGA | ||
Capability | 8-ch@720P, 4-ch@1080P | 16-ch@4CIF, 12-ch@720P, 6-ch@1080P | ||
Hard disk | Capacity | Built-in 2-TB HDD | Built-in 3-TB HDD | |
External interface | Network interface | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface | ||
USB interface | 1 × USB 2.0 and 1 × USB 3.0 | |||
PoE | Interface | 8 independent 100 Mbps PoE network interfaces | 16 independent 100 Mbps PoE network interfaces | |
Max. Power | 120W | 200W | ||
Supported standard | AF and AT | |||
General | Power supply | 12V DC | ||
Consumption (without PoE) | ≤15W | |||
Working temperature | 14 °F to 131 °F ( -10 °C ~ +55 °C) | |||
Working humidity | 10 % ~ 90 % | |||
Dimensions (W × D × H) | 15.0 × 12.6 × 1.9 inch (380 × 320 × 48mm) | |||
Weight | 6.6 lb (3kg) |
My Cart items
Subtotal:
Savings:
Total: