Model Parameters | |
---|---|
Model | CS-CV210-A0-52(W)(E)FR(4mm) |
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Minimum Illumination | 0.02 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm@ F2.0, Horizontal angle: 90°, Diagonal angle 107.5° |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Max 120db WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main profile |
Video Bit Rate | HD, Balanced and Smooth. Adaptive bit rate |
Image | |
Max. Resolution | 1920×1080 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration) |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Minimum Network Requirements | 2Mbps |
Wireless Specifications (for Wi-Fi-supported devices) | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | |
Operating Conditions | -30°C ~ 60°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 12V±10% Or PoE (Power over Ethernet) (Optional) |
Power Consumption | Max. 5W (ICR 7W) |
IP Grade | IP66 |
IR Range | MAX. 30 meters |
Product Dimensions | 176.3mm × 83.5mm × 69.8mm |
Packaging Dimensions | 252mm x 92mm x 90mm |
Weight | 331g |
Recommended Carriers for EZVIZ EB8 4G Camera in Available Countries and Regions
Before utilizing the camera, you must have a Micro SIM Card and an active data plan (a Nano to Micro card adapter is included with the camera purchase). Please note that the EB8 4G camera only operates with a 4G network and does not work with a Wi-Fi connection. We have listed all compatible carriers below; choose the right one to keep the camera running properly.
The camera battery life may vary due to the stability and/or signal strength of network carriers. For users who want to ensure long-standing performance of their EB8 4G camera without frequent battery recharges, we’d suggest purchasing an additional EZVIZ Solar Panel to go with the camera.
*We may update the following list as EZVIZ launches the EB8 4G camera into more markets.
Region | Country | Recommended Carriers |
Europe | Albania | Vodafone Albania, 4iG,One Telecommunication, ALBTelecom |
Belgium | Orange,Base,Proximus,Telenet,Lycamobile | |
Bosnia and Herzegovina | BH Telecom,m:tel (by Telekom Srpske),HT Eronet (by HT Mostar) | |
Bulgaria | Vivacom, A1 | |
Croatia | A1, Hrvatski Telekom, Telemach | |
Czech Republic | Vodafone, T-Mobile, O2 | |
Denmark | Telenor, Telia,TDC SE,TDC NO, YouSee, 3 DK, Oister DK | |
France | Orange, SFR, Bouygues Telecom, Free Mobile, NRJ Mobile | |
Germany | Telekom, Vodafone, O2, otelo-WEB, E-Plus,Tchibo | |
Greece | Cosmote, Vodafone, Wind | |
Hungary | Telenor, Vodafone, Telekom, UPC | |
Italy | Tim, Wind Tre, Vodafone, Iliad, Fast web, Tiscali, Kena Mobile, Poste Mobile, Lycamobile, Vianova, COOP Voce,Very,WIND, HO. Mobile | |
Kosovo | VALA, MTS Kosovo, IPKO | |
Luxembourg | Post, Tango, Orange | |
Malta | Go, Melita, Epic | |
Montenegro | Telenor, T-mobile, M:Tel | |
Netherlands | Vodafone, KPN, T-Mobile, Tele2, Lycamobile, Vectone Mobile, Telfort,Ziggo, AH, Lebara | |
North Macedonia | Telekom MK, A1 Mecedonia, Telekabel | |
Norway | Telia, Telenor, Netcom,NWN, Ventelo, Chess Mobil | |
Poland | T-Mobile, Play, Orange, Plus | |
Portugal | MEO, Vodafone, NOS, HotSpot, Optimus, ZON, TMN | |
Serbia | mts, Telenor, Vip,Yettel, Telekom, A1 SRB | |
Slovakia | Telekom, Orange,4ka,O2 | |
Slovenia | A1,Telekom, T-2 | |
Spain | Orange, Vodafone, Hits Mobile, Simyo, Yoigo, Movistar,Euskaltel,TeleCable,Móbil R,Simyo,DIGI mobil | |
Sweden | Telia, Telenor, Tele2, Glocalnet, Hallon | |
Switzerland | Swisscom, Sunrise, Orange, upcnet, upcmobile | |
Turkey | Turkcell, Vodafone, Avea | |
United Kingdom | O2, EE, Vodafone UK, Talk Talk,3,Teleena,Virgin Mobile, everywhere | |
Baltic Sea | Latvia | LMT |
Latvia | Tele2 | |
Latvia | Bite | |
Latvia | Triatel | |
VMT | ||
Estonia | Telia | |
Elisa | ||
Tele2 | ||
Ntel | ||
Lithuania | Tele2 | |
Telia | ||
Bite | ||
Lietuvos radijo ir televizijos centras | ||
Middle East | Saudi Arabia | STC |
Mobily | ||
Zain | ||
United Arab | etisalat | |
du | ||
Iraq | zain | |
South Asia | Vietnam | MobiFone |
Vinaphone | ||
Viettel Mobile | ||
Vietnamobile | ||
Gmobile | ||
I-Telecom | ||
Thailand | AIS | |
dtac | ||
TrueMove | ||
Cambodia | Cellcard | |
Smart | ||
Metfone | ||
Cootel | ||
Myanmar | MPT | |
CDMA800 | ||
AUS&NZL | Australia | Telstra |
Optus | ||
Vodafone | ||
New Zealand | Vodafone | |
Spark | ||
Skinny | ||
2degrees | ||
slinhshot Data | ||
Singapore | SingTel | |
M1 | ||
StarHub |
My Cart items
Subtotal:
Savings:
Total: