Fast, Free Shipping
30-Day Money-Back Guarantee
Hassle-free Warranty
Lifetime Customer Support
| Model Parameters | ||
|---|---|---|
| Model | CS-CV310-A0-3C2WFRL | |
| Camera | ||
| Image Sensor | 1/2.8” Progressive Scan CMOS | |
| Minimum Illumination | 0.01 lux @(F1.6, AGC ON), 0 lux with IR | |
| Shutter Speed | Self-adaptive shutter | |
| Lens | 2.8 mm @F1.6, view angle: 110° horizontal, 130° diagonal 4 mm @F1.6, view angle: 87° horizontal, 104° diagonal | |
| Lens Mount | M12 | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Compression | ||
| Video Compression | H.265 / H.264 | |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. | |
| Image | ||
| Max. Resolution | 1920 x 1080 | |
| Frame Rate | Max: 30fps; Self-adaptive during network transmission | |
| Interface | ||
| Storage | MicroSD card slot (Max. 256GB) | |
| Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) | |
| Network | ||
| User Defined Alarm Tones | Supports | |
| Wi-Fi Pairing | AP pairing | |
| Protocol | EZVIZ cloud proprietary protocol | |
| Interface Protocol | EZVIZ cloud proprietary protocol | |
| General Features | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark | |
| Max. Bitrate | 2Mbps | |
| Wi-Fi | ||
| Standard | IEEE802.11 b/g/n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps | |
| General | ||
| Power Supply | DC 12V/1A | |
| Power Consumption | Max. 6W | |
| IP Grade | IP67 | |
| Night Vision Distance (Black/White Night Vision Mode) | Max. 30m (98.43 ft.) | |
| Dimensions | 72 mm × 72 mm × 150 mm (2.83” × 2.83” × 5.91”) | |
| Packaging Dimensions | 252 mm × 110 mm × 92 mm (9.92” × 4.33” × 3.62”) | |
| Net Weight | 370g (0.82lb) | |
| Package Contents | ||
| Package Contents | C3W Color Night Vision Camera; Power Adapter (1.5m); Mounting Template; Screw Kit; Waterproof Kit; Quick Start Guide | |
| Operating Environment | ||
| Temperature | -30ºC - 60ºC (22°F - 140 °F) | |
| Humidity | 95% or less (non-condensing) | |
| Certificates | ||
| Certificates | UL / FCC / CE / WEEE / REACH / RoHS | |
My Cart items
Subtotal:
Savings:
Total: